Audit log
A record of security-relevant actions — logins, device invites/revokes, approvals, discards, deletions, PIN changes. Newest first. Captain-only; read-only.
| When (UTC) | Event | Action | Who | Resource | Detail | IP |
|---|---|---|---|---|---|---|
| 2026-09-11T16:04:23 | login | success | Chief Engineer #2486 | Chief Engineer | 108.87.55.219 | |
| 2026-09-11T16:04:20 | login | fail | Captain | 108.87.55.219 | ||
| 2026-09-11T16:04:18 | login | success | Deckhand #2489 | Deckhand | 108.87.55.219 | |
| 2026-09-11T15:49:23 | logout | logout | Captain #2484 | 158.69.55.82 | ||
| 2026-09-11T15:47:15 | logout | logout | Captain #2484 | 158.69.117.45 | ||
| 2026-09-11T15:42:48 | export_all | export | Captain #2484 | 53 job(s), 0 attachment(s) | 154.28.229.175 | |
| 2026-09-11T15:42:40 | logout | logout | Captain #2484 | 154.28.229.175 | ||
| 2026-09-11T13:21:51 | export_all | export | Captain #2477 | 53 job(s), 0 attachment(s) | 108.87.55.219 | |
| 2026-09-10T21:19:46 | login | fail | Captain | 107.115.227.61 | ||
| 2026-09-10T21:19:45 | login | success | Deckhand #2447 | Deckhand | 107.115.227.61 | |
| 2026-09-09T23:10:09 | record_discard | discard | Captain #2400 | job:18663 | 108.87.55.219 | |
| 2026-09-09T23:10:09 | record_discard | discard | Captain #2400 | job:18662 | 108.87.55.219 | |
| 2026-09-03T17:07:07 | login | success | Chief Engineer #2073 | Chief Engineer | 104.30.180.110 | |
| 2026-09-03T17:06:35 | logout | logout | Captain #2071 | 104.30.180.110 | ||
| 2026-09-03T17:06:24 | login | fail | Captain #2071 | Captain | 104.30.180.110 | |
| 2026-09-03T17:05:50 | logout | logout | Chief Engineer #2073 | 104.30.180.110 | ||
| 2026-09-03T17:00:02 | login | success | Chief Engineer #2073 | Chief Engineer | 104.30.180.110 | |
| 2026-09-03T12:59:50 | coach_seen | seen | Captain #2064 | 104.30.180.110 | ||
| 2026-09-03T12:59:25 | login | fail | Captain #2064 | Captain | 104.30.180.110 | |
| 2026-08-27T05:56:05 | coach_seen | seen | Captain #1672 | 104.30.175.38 | ||
| 2026-08-26T20:38:59 | settings_crew_bar | set | Captain #1651 | ask | 150.228.93.112 | |
| 2026-08-26T20:38:32 | coach_seen | seen | Captain #1651 | 150.228.93.112 | ||
| 2026-08-26T20:38:23 | login | fail | Captain #1651 | Captain | 150.228.93.112 | |
| 2026-08-26T20:26:17 | settings_crew_bar | set | Captain #1651 | search | 216.128.11.120 | |
| 2026-08-24T09:25:15 | settings_crew_bar | set | Captain #1532 | ask | 150.228.93.65 | |
| 2026-08-21T13:18:51 | login | fail | Captain | 150.228.25.83 | ||
| 2026-08-21T13:18:16 | login | fail | Captain | 150.228.25.83 | ||
| 2026-08-21T13:17:19 | login | success | Chief Engineer #1380 | Chief Engineer | 150.228.25.83 | |
| 2026-08-21T13:17:04 | coach_seen | seen | Captain #1378 | 150.228.93.242 | ||
| 2026-08-21T13:17:00 | login | fail | Captain #1378 | Captain | 150.228.93.242 | |
| 2026-08-21T13:16:29 | login | fail | Captain | 150.228.25.83 | ||
| 2026-08-17T10:53:40 | login | fail | Captain #1154 | Captain | 104.30.175.37 | |
| 2026-08-17T10:53:12 | logout | logout | Deckhand #1159 | 104.30.175.37 | ||
| 2026-08-17T10:52:57 | logout | logout | Deckhand #1159 | 104.30.175.37 | ||
| 2026-08-17T10:52:51 | coach_seen | seen | Deckhand #1159 | 104.30.175.37 | ||
| 2026-08-17T08:06:32 | login | success | Deckhand #1159 | Deckhand | 104.30.175.37 | |
| 2026-08-17T08:06:11 | logout | logout | Captain #1154 | 104.30.175.37 | ||
| 2026-08-17T08:03:46 | coach_seen | seen | Captain #1154 | 104.30.175.37 | ||
| 2026-08-17T06:24:52 | logout | logout | Deckhand #1159 | 104.30.175.37 | ||
| 2026-08-17T06:24:38 | login | success | Deckhand #1159 | Deckhand | 104.30.175.37 | |
| 2026-08-17T06:24:18 | logout | logout | Captain #1105 | 104.30.175.37 | ||
| 2026-08-17T06:24:01 | logout | logout | Captain #1105 | 104.30.175.37 | ||
| 2026-08-16T17:57:06 | coach_restart | restart | Captain #951 | 150.228.61.202 | ||
| 2026-08-16T14:38:06 | coach_restart | restart | Captain #951 | 9.246.61.219 | ||
| 2026-08-16T14:20:22 | coach_restart | restart | Captain #1007 | 150.228.61.202 | ||
| 2026-08-16T14:20:16 | coach_restart | restart | Captain #1007 | 150.228.61.202 | ||
| 2026-08-16T14:20:10 | coach_restart | restart | Captain #1007 | 150.228.61.202 | ||
| 2026-08-16T12:40:34 | coach_restart | restart | Captain #1112 | 150.228.61.202 | ||
| 2026-08-16T11:13:08 | coach_restart | restart | Captain #1084 | 104.30.175.37 | ||
| 2026-08-16T08:35:45 | coach_restart | restart | Captain #1084 | 150.228.61.202 | ||
| 2026-08-16T04:11:15 | coach_restart | restart | Captain #1084 | 104.30.175.37 | ||
| 2026-08-16T04:03:49 | coach_restart | restart | Captain #1035 | 104.30.175.37 | ||
| 2026-08-16T02:13:13 | coach_restart | restart | Captain #1035 | 104.30.175.37 | ||
| 2026-08-15T17:25:36 | coach_seen | seen | Captain #1056 | 150.228.63.232 | ||
| 2026-08-15T17:24:22 | login | fail | Captain #1056 | Captain | 9.246.61.22 | |
| 2026-08-15T17:21:39 | coach_restart | restart | Captain #1035 | 104.30.175.37 | ||
| 2026-08-15T17:20:46 | coach_restart | restart | Captain #1056 | 104.30.175.37 | ||
| 2026-08-15T17:20:46 | coach_seen | seen | Captain #1056 | 104.30.175.37 | ||
| 2026-08-15T17:19:46 | coach_restart | restart | Captain #1035 | 104.30.175.37 | ||
| 2026-08-15T17:18:58 | coach_seen | seen | Captain #1056 | 104.30.175.37 | ||
| 2026-08-15T17:18:57 | coach_restart | restart | Captain #1056 | 104.30.175.37 | ||
| 2026-08-15T17:18:40 | coach_restart | restart | Captain #1035 | 104.30.175.37 | ||
| 2026-08-15T17:18:14 | coach_restart | restart | Captain #1035 | 104.30.175.37 | ||
| 2026-08-15T17:16:13 | coach_restart | restart | Captain #1035 | 104.30.175.37 | ||
| 2026-08-15T08:02:07 | record_discard | discard | Captain #1035 | job:8325 | 104.30.175.37 | |
| 2026-08-14T19:16:11 | export_all | export | Captain #1014 | 53 job(s), 5 attachment(s) | 150.228.63.232 | |
| 2026-08-14T19:15:34 | export_all | export | Captain #1014 | 53 job(s), 5 attachment(s) | 150.228.63.232 | |
| 2026-08-14T16:00:55 | share_create | create | Captain #1007 | job:8105 | 8M2WS9kopvHHg6USal67VO0G | 150.228.63.232 |
| 2026-08-14T13:05:29 | login | fail | Captain #1007 | Captain | 184.185.176.94 | |
| 2026-08-14T09:30:59 | operator_denied | deny | Captain #951 | ask_log | 184.185.176.94 | |
| 2026-08-14T09:30:38 | equipment_proposal_add | registry | Captain #951 | air_conditioning | 184.185.176.94 | |
| 2026-08-14T09:30:15 | record_discard | discard | Captain #951 | job:8107 | 184.185.176.94 | |
| 2026-08-14T09:29:27 | record_attach | attach | Captain #1007 | job:8107 | 2 file(s) | 184.185.176.94 |
| 2026-08-13T18:11:39 | operator_denied | deny | Captain #754 | ask_log | 184.185.176.94 | |
| 2026-08-12T05:20:51 | login | success | Chief Officer #943 | Chief Officer | 184.185.176.94 | |
| 2026-08-12T05:20:47 | logout | logout | Captain #936 | 184.185.176.94 | ||
| 2026-08-12T05:20:34 | login | fail | Captain #936 | Captain | 184.185.176.94 | |
| 2026-08-12T05:20:33 | login | fail | Captain #936 | Captain | 184.185.176.94 | |
| 2026-08-03T13:31:17 | export_all | export | Captain #488 | 53 job(s), 5 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:31:11 | export_all | export | Chief Stew #494 | 2 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:31:11 | export_all | export | Bosun #492 | 4 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:31:11 | export_all | export | 2nd Engineer #491 | 3 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:31:10 | export_all | export | Chief Engineer #490 | 2 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:31:10 | export_all | export | Deckhand #493 | 2 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:31:10 | export_all | export | Captain #488 | 53 job(s), 5 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:30:36 | export_all | export | Captain #488 | 53 job(s), 5 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:30:35 | login | success | Chief Stew #494 | Chief Stew | 216.128.13.40 | |
| 2026-08-03T13:30:35 | login | success | Bosun #492 | Bosun | 216.128.13.40 | |
| 2026-08-03T13:30:34 | login | success | 2nd Engineer #491 | 2nd Engineer | 216.128.13.40 | |
| 2026-08-03T13:30:33 | login | success | Chief Engineer #490 | Chief Engineer | 216.128.13.40 | |
| 2026-08-03T13:30:32 | login | success | Deckhand #493 | Deckhand | 216.128.13.40 | |
| 2026-08-03T13:27:45 | export_all | export | Captain #488 | 53 job(s), 5 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:27:09 | export_all | export | Chief Stew #494 | 2 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:27:09 | export_all | export | Bosun #492 | 4 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:27:08 | export_all | export | 2nd Engineer #491 | 3 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:27:08 | export_all | export | Chief Engineer #490 | 2 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:27:08 | export_all | export | Deckhand #493 | 2 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:27:07 | export_all | export | Captain #488 | 53 job(s), 5 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:27:04 | export_all | export | Captain #488 | 53 job(s), 5 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:26:46 | export_all | export | Chief Stew #494 | 2 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:26:46 | export_all | export | Bosun #492 | 4 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:26:45 | export_all | export | 2nd Engineer #491 | 3 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:26:45 | export_all | export | Chief Engineer #490 | 2 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:26:45 | export_all | export | Deckhand #493 | 2 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:26:44 | export_all | export | Captain #488 | 53 job(s), 5 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:25:55 | export_all | export | Deckhand #493 | 2 job(s), 0 attachment(s) | 216.128.13.40 | |
| 2026-08-03T13:25:51 | login | success | Chief Stew #494 | Chief Stew | 216.128.13.40 | |
| 2026-08-03T13:25:49 | login | success | Bosun #492 | Bosun | 216.128.13.40 | |
| 2026-08-03T13:25:47 | login | success | 2nd Engineer #491 | 2nd Engineer | 216.128.13.40 | |
| 2026-08-03T13:25:45 | login | success | Chief Engineer #490 | Chief Engineer | 216.128.13.40 | |
| 2026-08-03T13:25:43 | login | success | Deckhand #493 | Deckhand | 216.128.13.40 | |
| 2026-08-03T13:25:35 | export_all | export | Captain #488 | 53 job(s), 5 attachment(s) | 216.128.13.40 | |
| 2026-08-02T15:28:04 | handover_note | capture | Captain #439 | job:3811 | 150.228.63.123 | |
| 2026-08-02T15:28:04 | record_approve | approve | Captain #439 | job:3809 | 150.228.63.123 | |
| 2026-08-02T15:28:03 | record_approve | approve | Captain #439 | job:3810 | 150.228.63.123 | |
| 2026-08-02T15:19:02 | login | fail | Captain #439 | Captain | 150.228.63.123 | |
| 2026-08-02T15:18:57 | logout | logout | Junior Deckhand #410 | 150.228.63.123 | ||
| 2026-08-01T18:00:44 | login | success | Junior Deckhand #410 | Junior Deckhand | 150.228.63.123 | |
| 2026-08-01T18:00:40 | logout | logout | Chief Officer #409 | 150.228.63.123 | ||
| 2026-08-01T18:00:19 | login | success | Chief Officer #409 | Chief Officer | 150.228.63.123 | |
| 2026-08-01T18:00:14 | logout | logout | Captain #402 | 150.228.63.123 | ||
| 2026-07-25T15:43:16 | equipment_register_tender | registry | Captain #162 | 8 rows | 172.59.190.83 |
Ship's Log · V1.5.19